| 000 | 00920cam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 14130097 | ||
| 005 | 20221210105817.0 | ||
| 008 | 051003s2005 ne b 001 0 eng d | ||
| 010 | _a2005296368 | ||
| 020 | _a9781402034183 | ||
| 020 | _a9781402034190 | ||
| 020 | _a1402034180 | ||
| 020 | _a1402034199 | ||
| 035 | _a(OCoLC)ocm60676807 | ||
| 040 |
_aOHX _cKU _dHNK _dBAKER _dDLC |
||
| 082 | 0 | 0 |
_a519 _222 _bKOA |
| 100 | 1 | _aKollo, Tõnu | |
| 245 | 1 | 0 |
_aAdvanced multivariate statistics with matrices _b/ _cTõnu Kollo and Dietrich von Rosen. |
| 260 |
_aNew York : _bSpringer, _c2005. |
||
| 300 |
_axv, 489 p. _b: tables, ill. ; _c24 cm. |
||
| 440 |
_aMathematics and its applications _vV-579 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aMultivariate analysis. | |
| 650 | 0 | _aMatrices. | |
| 650 | 0 | _aMathematics | |
| 700 | 1 | _aRosen, Dietrich von | |
| 942 | _cBK | ||
| 999 |
_c985 _d985 |
||