| 000 | 01081nam a22003373 4500 | ||
|---|---|---|---|
| 001 | FRBNF446416800000000 | ||
| 003 | OSt | ||
| 005 | 20221210104708.0 | ||
| 008 | 221210b |||||||| |||| 00| 0 eng d | ||
| 010 | _a9780387266480 | ||
| 020 | _a9781441923028 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a519.53 _bEWS |
||
| 100 | _aEwens, Warren J. | ||
| 210 | _aNew York, N.Y. | ||
| 245 | 1 | 0 |
_aStatistical methods in bioinformatics _b: an introduction / _cWarren J. Ewens and Gregory R. Grant. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew York : _bSpringer, _c2005 |
||
| 300 |
_axx. 597 p. _b: tables, ill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 517 | 1 | _aStatisical methods in bioinformatics | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _aBioinformatics | |
| 650 | 0 | _aMedicine | |
| 650 | 0 | _aComputational biology | |
| 650 | 0 | _aMathematical statistics | |
| 700 | 1 | _aGrant, Gregory R. | |
| 700 |
_314433792 _oISNI0000000109144439 _bWarren John _f1937-.... _4070 |
||
| 930 |
_aACQNUM-23446 _dN |
||
| 942 | _cBK | ||
| 999 |
_c980 _d980 |
||