000 | 02322nam a22005177a 4500 | ||
---|---|---|---|
001 | 9062 | ||
003 | OSt | ||
005 | 20240327121648.0 | ||
008 | 240327m20192023ii a|||| |||| 001 0 eng d | ||
020 |
_a9789353501358 _qpaper back |
||
040 |
_cCentral Library, Khulna University _dKU |
||
041 | _2eng | ||
082 |
_a519.535 _bHAM |
||
100 | _aHair,Joseph F | ||
245 |
_aMultivariate data analysis / _cby Joseph F. Hair and et al. |
||
250 | _a8th ed. | ||
260 |
_a New Delhi : _b Pearson Education(Singapore) , _c2023 |
||
300 |
_axvii, 800p.: _cill.; _b25 cm. |
||
350 | _a1148.00 | ||
440 | _vMultivariate data analysis | ||
504 | _aincludes index | ||
505 | 0 | _aChapter 1 Overview of Multivariate Methods | |
505 |
_a
_tSection 1: Preparing for Multivariate Analysis |
||
505 | _aChapter 2: Examining Your Data | ||
505 | _tSection 2: Interdependence Techniques | ||
505 | _aChapter 3: Exploratory Factor Analysis | ||
505 | _aChapter 4: Cluster Analysis | ||
505 | _tSection 3: Dependence Techniques | ||
505 | _aChapter 5: Multiple Regression | ||
505 | _aChapter 6: MANOVA: Extending ANOVA | ||
505 | _aChapter 7: Discriminant Analysis | ||
505 | _aChapter 8: Logistic Regression: Regression with a Binary Dependent Variable | ||
505 | _tSection 4: Moving Beyond the Basic Techniques | ||
505 | _aChapter 9: Structural Equation Modeling: An Introduction | ||
505 | _aChapter 10: Confirmatory Factor Analysis | ||
505 | _aChapter 11: Testing Structural Equation Models | ||
505 | _aChapter 12: Advanced Topics in SEM | ||
505 | _aChapter 13: Partial Least Squares Modeling (PLS-SEM) | ||
520 | _aMultivariate Data Analysis is an applications-oriented introduction to multivariate analysis for the non-statistician. The eighth edition incorporates pivotal advances in technology that will assist students in gaining a firm understanding of statistical and managerial principles so as to develop a "comfort zone" not only for the statistical, but also the practical issues involved | ||
650 | _aMultivariate data analysis | ||
650 | _aMultivariate analysis | ||
700 | _a Anderson,Rolph E | ||
700 | _aTatham,Ronad L | ||
700 | _aBlack,William C | ||
942 | _cBK | ||
999 |
_c9062 _d9062 |