| 000 | 00679nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230130120627.0 | ||
| 008 | 230130b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8171410723 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a543.0858 _bSIM |
||
| 100 | 1 | _aSingh S.N. | |
| 245 | 1 | 0 |
_aMolecular Structure : _bA Spectroscopic Approach / _cS.N. Singh, R.K. Agarwal And M. Katyal |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bDiscovery Publishing House, _c1990. |
||
| 300 |
_a354p. : _bill, ; _c21 cm. |
||
| 504 | _aTable | ||
| 650 | 0 | _aMolecular Structure | |
| 650 | 0 | _aChemistry | |
| 700 | 1 | _aAgarwal, R.K. | |
| 710 | _aKatyal, M. | ||
| 942 | _cBK | ||
| 999 |
_c8552 _d8552 |
||