| 000 | 00684nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20230130103850.0 | ||
| 008 | 230130b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0435346911 | ||
| 040 |
_cCentral Library, Khulna University _dKU |
||
| 082 |
_a910 _bHAA |
||
| 100 | 1 | _aTheakstone, W. H. | |
| 245 | 1 | 4 |
_aThe analysis of geographical data / _cW. H. Theakstone and Colin Harrison |
| 250 | _a1st ed. | ||
| 260 |
_aLondon : _bHeinemann Educational, _c1974 |
||
| 300 |
_axi, 132 p. : _bills, maps ; _c23 cm. |
||
| 650 | 0 | _aData Processing. | |
| 650 | 0 | _aDatabase Management. | |
| 650 | 0 | _aGegevensverwerking, databasebeheer. | |
| 700 | 1 | _aHarrison, Colin. | |
| 942 | _cBK | ||
| 999 |
_c8494 _d8494 |
||