| 000 | 00886cam a22002894a 4500 | ||
|---|---|---|---|
| 001 | 241734 | ||
| 005 | 20230126124245.0 | ||
| 008 | 990503s1998 enka 001 0 eng | ||
| 010 | _a 99214745 | ||
| 020 | _a0199636370 | ||
| 020 | _a0199636362 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQP517.L54 _bI56 1998 |
| 082 | 0 | 0 |
_a660.6 _221 _bCAI |
| 245 | 1 | 0 |
_aImmobilized biomolecules in analysis : _ba practical approach / _cTony Cass and Frances S. Ligler. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bOxford University Press, _c1998. |
||
| 300 |
_axviii, 216 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aLigand binding (Biochemistry) | |
| 650 | 0 | _aImmobilized ligands (Biochemistry) | |
| 650 | 0 | _aBiosensors | |
| 700 | 1 | _aCass, Tony. | |
| 700 | 1 | _aLigler, Frances S. | |
| 942 | _cBK | ||
| 999 |
_c7882 _d7882 |
||