| 000 | 00816nam a2200277 i 4500 | ||
|---|---|---|---|
| 001 | 74183 | ||
| 003 | BD-RjUL | ||
| 005 | 20230125114507.0 | ||
| 008 | 041217s2016 bg a b 100 0 eng | ||
| 020 | _a9789843419705 | ||
| 035 | _a(BD-RjUL)74183 | ||
| 040 |
_aDLC _beng _erda _cKU _dBD-RjUL |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aSH307.S64 _bS33 2016 |
| 082 |
_a639 _223 _bGIC |
||
| 245 | 1 | 0 |
_aClimate change impact on coastal fisheries and aquaculture in South Asia / _cShiba Shankar Giri. |
| 250 | _a1st ed. | ||
| 260 |
_aDhaka : _bSAARC, _c2016 |
||
| 300 |
_avii, 170 pages : _billustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aFisheries | |
| 650 | 0 | _aAquaculture | |
| 650 | 0 | _aClimatic changes | |
| 700 | 1 | _aGiri, Shiba Shankar. | |
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c7696 _d7696 |
||