000 | 02023nam a22004937a 4500 | ||
---|---|---|---|
001 | 6836 | ||
003 | OSt | ||
005 | 20240318115410.0 | ||
008 | 240318m20092017-usa|||| |||| 001 0 eng d | ||
020 |
_a9781529709780 _qpaper back |
||
040 | _cCentral Library, Khulna University | ||
041 | _2eng | ||
082 |
_a370.72 _bWIS |
||
245 |
_aSchool-based research : _ba guide for education students/ _cby Elaine Wilson (Editor) |
||
250 | _a3rd ed. | ||
260 |
_a Los Angeles: _b SAGE Publications Ltd, _c2017 |
||
300 |
_axviii, 391 pages : _billustrations ; _c24 cm |
||
350 | _a4432.00 | ||
505 | 0 | _a Becoming a reflexive teacher | |
505 | _aRefining the focus for research and formulating a research question | ||
505 | _aReviewing literature and writing a literature review | ||
505 | _aResearch design | ||
505 | _aEthics in educational research | ||
505 | _aWhat is educational action research | ||
505 | _aHow to do action research | ||
505 | _aThe case study | ||
505 | _aBuilding theory from data: grounded theory | ||
505 | _aResearch with younger children: issues and approaches | ||
505 | _adata collection | ||
505 | _aReliability in qualitative research by teacher researchers | ||
505 | _aTaking a quantitative approach | ||
505 | _aHandling data | ||
505 | _aAnalysing qualitative data | ||
505 | _aAnalysing quantitative data | ||
505 | _aWriting about research | ||
505 | _aDisseminating research, blogs and social media | ||
505 | _aBeyond positivism | ||
505 | _aInterpretivism: meeting our selves in research | ||
520 | _aFocused on the needs of the new classroom researcher, and those studying education on Masters-level courses, this is a thorough and thoughtful guide to the research process, covering qualitative, quantitative and mixed research methods | ||
650 | _aEducational Research | ||
650 | _aEducation | ||
700 |
_aWilson, Elaine _eEditor |
||
942 |
_2ddc _n0 _cBK |
||
999 |
_c6836 _d6836 |