000 | 02082nam a22005297a 4500 | ||
---|---|---|---|
001 | 6826 | ||
003 | OSt | ||
005 | 20240318110157.0 | ||
008 | 240318m20172020-uka|||| |||| 001 0 eng d | ||
020 |
_a9781526493699 _qpaper back |
||
040 | _cCentral library, KU | ||
041 | _2eng | ||
082 |
_a372.35044 _223 _bCHE |
||
100 | _aChambers, Paul | ||
245 |
_a Explaining primary science/ _cby Paul Chambers , Nicholas Souter |
||
250 | _a2nd ed. | ||
260 |
_aLondon, _bSAGE, _c2020 |
||
300 |
_a vi, 460 pages : _b illustrations (colour) ; _c24 cm |
||
350 | _a4432.00 | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a Introduction: Teaching primary science today | |
505 | _aChapter 1: Biodiversity | ||
505 | _aChapter 2: Ecosystems | ||
505 | _aChapter 3: Microorganisms and Cells | ||
505 | _aChapter 4: Using Plants | ||
505 | _aChapter 5: Using Animals | ||
505 | _aChapter 6: Variations and Adaptation | ||
505 | _aChapter 7: Animal Behaviour | ||
505 | _aChapter 8: Types of Matter | ||
505 | _aChapter 9: Properties and Uses of Matter | ||
505 | _aChapter 10: Materials from the Earth | ||
505 | _aChapter 11: Chemical Changes | ||
505 | _aChapter 12: Water and its Uses | ||
505 | _aChapter 13: Space | ||
505 | _aChapter 14: Energy | ||
505 | _aChapter 15: Electricity | ||
505 | _aChapter 16: Light | ||
505 | _aChapter 17: Sound | ||
505 | _aChapter 18: Forces | ||
505 | _aChapter 19: Gravity and Weight | ||
520 | _aThis book covers all the major areas of science relevant for beginning primary schoolteachers, explaining key concepts from the ground up, helping trainees develop into confident science educators. | ||
650 |
_aScience Study and teaching _xElementary _zGreat Britain |
||
700 | _aNicholas Souter | ||
906 |
_a7 _bcbc _corignew _d3 _encip _f19 _gy-gencatlg |
||
942 | _cBK | ||
999 |
_c6826 _d6826 |