| 000 | 00839nam a22002657a 4500 | ||
|---|---|---|---|
| 001 | 1596419 | ||
| 005 | 20230118103446.0 | ||
| 008 | 940331r19951989ilua b 001 0 eng | ||
| 010 | _a 94015814 | ||
| 020 | _a0256106657 | ||
| 020 | _a9780256106657 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 | 0 | 0 |
_a658.562 _223 _bGIQ |
| 100 | 1 | _aGitlow, Howard S. | |
| 245 | 1 | 0 |
_aQuality management : _btools and methods for improvement / _cHoward Gitlow, Alan Oppenheim, Rosa Oppenheim. |
| 250 | _a2nd ed. | ||
| 260 |
_aBurr Ridge Ilions : _bIrwin, _c1995. |
||
| 300 |
_axix, 508 p. : _bill. ; _c25 cm. |
||
| 440 | 0 | _aIrwin series in statistics | |
| 504 | _aIncludes bibliographical references (p. 501-503) and index. | ||
| 650 | 0 | _aQuality control | |
| 700 | 1 | _aOppenheim, Alan V., | |
| 700 | 1 | _aOppenheim, Rosa. | |
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c6483 _d6483 |
||