000 | 01602nam a22003497a 4500 | ||
---|---|---|---|
001 | 6205 | ||
003 | OSt | ||
005 | 20241204115044.0 | ||
008 | 240307m20192021-uka|||| |||| 001 0 eng d | ||
020 |
_a9781032178257 _qpaper back |
||
040 | _cCentral library, KU | ||
041 | _2eng | ||
082 |
_a378.6891 _223 _bMUQ |
||
100 | _aMukwambo, Patience | ||
245 |
_aQuality in Higher Education as a Tool for Human Development: _bEnhancing teaching and learning in zimbabwe/ _cby Patience Mukwambo |
||
250 | _a1st ed. | ||
260 |
_aUnited Kingdom: _b Routledge, _c 2021 |
||
300 |
_aviii, 184 p.: _bill.; _c24 cm. |
||
350 | _a3002.00 | ||
440 | _aRoutledge studies in development and society | ||
505 | 0 | _a1. Quality as Human development | |
505 | _a2. Contextualising quality in Zimbabwean higher education teaching and learning | ||
505 | _a3. Policy perspectives of quality teaching and learning | ||
505 | _a4. Micro perspectives on the quality of teaching and learning: UI | ||
505 | _a5. Micro perspectives on the quality of teaching and learning: UJ | ||
505 | _a6. Quality: Towards a human development perspective | ||
505 | _a7. What can universities do? | ||
520 | _aThis book uses the human development and capabilities approach to demonstrate how quality in teaching and learning contributes to a range of benefits, such as improved wellbeing, economic outcomes, political engagement, and human capital formation amongst graduates. | ||
650 |
_aEducation _xHigher _zZimbabwe |
||
650 |
_aHuman capital _z Zimbabwe |
||
942 | _cBK | ||
999 |
_c6205 _d6205 |