| 000 | 00934pam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 897330 | ||
| 005 | 20230114092844.0 | ||
| 008 | 810209s1981 cau b 001 0 eng | ||
| 010 | _a 81001125 | ||
| 020 |
_a0534979742 _c$24.95 |
||
| 040 |
_aDLC _cKU _dDLC |
||
| 050 | 0 | 0 |
_aHA29 _b.F575 |
| 082 | 0 | 0 |
_a361.610724 _219 _bFOP |
| 100 | 1 | _aForthofer, Ron N. | |
| 245 | 1 | 0 |
_aPublic program analysis : _ba new categorical data approach / _cRon N. Forthofer and Robert G. Lehnen. |
| 250 | _a1st ed. | ||
| 260 |
_aBelmont, Calif. : _bLifetime Learning Publications, _c1981. |
||
| 300 |
_axx, 294 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aEvaluation research (Social action programs) | |
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aLeast squares. | |
| 650 | 0 | _aMultivariate analysis. | |
| 700 | 1 | _aLehnen, Robert G. | |
| 942 | _cBK | ||
| 999 |
_c5663 _d5663 |
||