| 000 | 00818nam a22002897a 4500 | ||
|---|---|---|---|
| 001 | 1631632 | ||
| 005 | 20230110101357.0 | ||
| 008 | 951113s1995 ii b 000 0 eng | ||
| 010 | _a 95910104 | ||
| 020 | _a8174880992 | ||
| 025 | _aI-E-95910104 | ||
| 040 |
_aDLC _cKU |
||
| 042 | _alcode | ||
| 043 | _aa-ii--- | ||
| 050 | 0 | 0 |
_aHE365.I44 _bP85 1995 |
| 082 |
_a338 _bSIT |
||
| 100 | 0 | _aSingh, Inder Jit | |
| 245 | 1 | 0 |
_aTransport economy : _bcomparative study of Punjab & Haryana Roadways / _cInder Jit Singh. |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bAnmol Publications, _c1995. |
||
| 300 |
_axiii, 247 p. ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aTransportation | |
| 650 | 0 | _aTransportation, Automotive | |
| 650 | 0 | _aBus lines | |
| 942 | _cBK | ||
| 999 |
_c5115 _d5115 |
||