| 000 | 00644pam a2200229 a 4500 | ||
|---|---|---|---|
| 001 | 3383679 | ||
| 005 | 20230104124427.0 | ||
| 008 | 880811s1989 ilua 001 0 eng | ||
| 010 | _a 88026386 | ||
| 020 | _a0673383385 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 |
_a339 _219 _bBYM |
||
| 100 | 1 | _aByrns, Ralph T. | |
| 245 | 1 | 0 |
_aMacroeconomics / _cRalph T. Byrns and Gerald W. Stone. |
| 250 | _a4th ed. | ||
| 260 |
_aGlenview, Ill. : _bScott, Foresman, _c1989. |
||
| 300 |
_a490 p. : _bfigs,table, ill. ; _c26 cm. |
||
| 504 | _aIncludes indexes. | ||
| 650 | 0 | _aMacroeconomics. | |
| 700 | 1 | _aStone, Gerald W. | |
| 942 | _cBK | ||
| 999 |
_c4682 _d4682 |
||