| 000 | 00824nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 803167 | ||
| 005 | 20230104124123.0 | ||
| 008 | 750130s1974 enka b 001 0 eng | ||
| 010 | _a 75300835 | ||
| 015 | _aGB74-22046 | ||
| 020 | _a0632005319 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 |
_a574.526 _bTAM |
||
| 100 | 1 | _aVollenweider, Richard A. | |
| 245 | 1 | 2 |
_aA manual on methods for measuring primary production in aquatic environments / _cRichard A. Vollenweider and D. F. Westlake. |
| 250 | _a2nd ed. | ||
| 260 |
_aOxford : _bBlackwell Scientific, _c1974 |
||
| 300 |
_axvii, 225 p. : _bill. ; _c21 cm. |
||
| 504 | _aIncludes index and Bibliography: p. [197]-223. | ||
| 650 | 0 | _aPrimary productivity (Biology) | |
| 700 | 1 | _aTalling, J. F. | |
| 700 | 1 | _aWestlake, D. F. | |
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c4680 _d4680 |
||