000 | 03523nam a22005177a 4500 | ||
---|---|---|---|
001 | 4677 | ||
003 | OSt | ||
005 | 20250109101925.0 | ||
008 | 240303m20122019ii a|||| |||| 001 0 eng d | ||
020 |
_a9789353506384 _qpaper back |
||
040 | _cCentral library, KU | ||
041 | _2eng | ||
082 |
_a332.6 _223 _bREI |
||
100 |
_aReilly, Frank K _eWriter |
||
245 |
_a Investment Analysis and Portfolio Management / _cby Frank Reilly, Kieth Brown, Sanford J. Leeds |
||
250 | _a11th ed. | ||
260 |
_aNew Delhi: _bCengage, _c 2019 |
||
300 |
_axxiii, 787 p.: _bill.; _c27 cm. |
||
350 | _a1214.00 | ||
504 | _aIncludes index. | ||
505 | 0 | _a Part 1: The Investment Background | |
505 | _a Chapter 1: The Investment Setting | ||
505 | _aChapter 2: Asset Allocation and Security Selection | ||
505 | _aChapter 3: Organization and Functioning of Securities Markets | ||
505 | _a Chapter 4: Security Market Indexes and Index Funds | ||
505 | _aChapter 5. Efficient Capital Markets, Behavioral Finance and Technical Analysis. | ||
505 | _aChapter 6. Introduction to Portfolio Management. | ||
505 | _aChapter 7. Asset Pricing Models. | ||
505 | _aChapter 8. Introduction to Financial Statement and Security Analysis. | ||
505 | _aChapter 9. Stock Market and Industry Analysis. | ||
505 | _aChapter 10. Company Analysis. | ||
505 | _aChapter 11. Equity Portfolio Management Strategies. | ||
505 | _aChapter 12. Bond Fundamentals and Valuation. | ||
505 | _aChapter 13. Bond Analysis and Portfolio Management Strategies. | ||
505 | _aChapter 14. Introduction to Derivative Markets and Securities. | ||
505 | _aChapter 15. Forward, Futures and Swap Contracts. | ||
505 | _aChapter 16. Option Contracts and Other Embedded Derivatives. | ||
505 | _aChapter 17. Active Portfolio Management, Alternative Assets and Industry Ethics. | ||
505 | _aChapter 18. Evaluation of Portfolio Performance. | ||
520 | _aLearn to manage your money to maximize your earning potential with Reilly/Brown/Leeds' INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT, 11th Edition. Extremely reader friendly in a succinct 18 chapters, this text equips you with a solid understanding of investment instruments, capital markets, behavioral finance, hedge funds, international investing and much more. Real-world examples and hands-on applications bring chapter concepts to life as you learn to use the same tools as investment professionals. The 11th edition's unparalleled international coverage provides specific information on non-U.S. markets, instruments, conventions and techniques. New detailed discussions explain the impact of changes in both technology and regulations on global security markets. In addition, three chapters are devoted to derivatives securities--which are now standard investment instruments | ||
650 | _aInvestment analysis | ||
650 | _aPortfolio management | ||
700 | _aBrown, Kieth | ||
700 | _aLeeds, Sanford J. | ||
942 | _cBK | ||
999 |
_c4677 _d4677 |