000 | 02701nam a22006017a 4500 | ||
---|---|---|---|
001 | 4608 | ||
003 | OSt | ||
005 | 20240303152133.0 | ||
008 | 240303m19982012-usa|||| |||| 001 0 eng d | ||
020 |
_a9780071310550 _qpaper back |
||
040 | _cCentral library, KU | ||
041 | _2eng | ||
082 |
_a 332.042 _223 _bEUI |
||
100 | _aEun, Cheol S. | ||
245 |
_a International finance/ _cby Cheol S. Eun, Bruce G. Resnick, and Sanjiv Sabherwal |
||
250 | _a6th ed. | ||
260 |
_aNew York : _bMcGraw-Hill, _c2012. |
||
300 |
_a 575 pages : _billustrations ; _c 28 cm |
||
350 | _a1393.00 | ||
504 | _aIncludes index. | ||
505 | 0 | _aPart One: Foundations of International Financial Management | |
505 | _aChapter 1: Globalization and the Multinational Firm | ||
505 | _aChapter 2: International Monetary System | ||
505 | _a Chapter 3: Balance of Payments | ||
505 | _aChapter 4: Corporate Governance Around the World | ||
505 | _a Part Two: The Foreign Exchange Market, Exchange Rate Determination, and Currency Derivatives | ||
505 | _aChapter 5: The Market for Foreign Exchange | ||
505 | _aChapter 6: International Parity Relationships and Forecasting Foreign Exchange Rates | ||
505 | _aChapter 7: Futures and Options on Foreign Exchange | ||
505 | _a Part Three: Foreign Exchange Exposure and Management | ||
505 | _aChapter 8: Management of Transaction Exposure | ||
505 | _aChapter 9: Management of Economic Exposure | ||
505 | _aChapter 10: Management of Translation Exposure | ||
505 | _a Part Four: World Financial Markets and Institutions | ||
505 | _aChapter 11: International Banking and Money Market | ||
505 | _aChapter 12: International Bond Market | ||
505 | _a Chapter 13: International Equity Markets | ||
505 | _aChapter 14: Interest Rate and Currency Swaps | ||
505 | _achapter 15: International Portfolio Investment | ||
505 | _a Part Five: Financial Management of the Multinational Firm | ||
505 | _aChapter 16: Foreign Direct Investment and Cross-Border Acquisitions | ||
505 | _aChapter 17: International Capital Structure and the Cost of Capital | ||
505 | _aChapter 18: International Capital Budgeting | ||
505 | _aChapter 19: Multinational Cash Management | ||
505 | _aChapter 20: International Trade Finance | ||
505 | _a Chapter 21: International Tax Environment and Transfer Pricing | ||
520 | _aFinancial Markets and Corporate Strategy | ||
650 | _aInternational Finance | ||
650 | _a International Business Enterprises | ||
700 | _a Resnick, Bruce G. | ||
700 | _aSabherwal, Sanjiv | ||
942 | _cBK | ||
999 |
_c4608 _d4608 |