| 000 | 00719nam a2200253 4500 | ||
|---|---|---|---|
| 005 | 20230103163737.0 | ||
| 008 | 230102b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9251034451 | ||
| 040 | _cKU | ||
| 082 |
_a634.92 _bFAM |
||
| 110 | 1 | _aFAW | |
| 245 | 1 | 0 |
_aMangrove forest management guideline / _cFAO. |
| 250 | _a1st ed. | ||
| 260 |
_a Rome: _bFood and Agriculture Organization of the United Nations, _c1986 |
||
| 300 |
_a xv, 319 p. : _b: ill. maps. ; _c30 cm. |
||
| 440 |
_a FAO forestry paper _v117 |
||
| 504 | _aIncludes bibliographical references. | ||
| 650 | 0 | _aLogging | |
| 650 | 0 | _aAnimal traction | |
| 650 | 0 | _aChile | |
| 650 | 0 | _aOxen | |
| 650 | 0 | _aTractors | |
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c4553 _d4553 |
||