| 000 | 00944cam a2200289 a 4500 | ||
|---|---|---|---|
| 001 | 2841535 | ||
| 005 | 20230102141556.0 | ||
| 008 | 840621s1984 caua b 001 0 eng | ||
| 010 | _a 84013427 | ||
| 020 | _a0803923708 | ||
| 020 | _a0803923716 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 050 | 0 | 0 |
_aHC79.I5 _bC635 1984 |
| 082 | 0 | 0 |
_a338.09 _219 _bWAC |
| 245 | 0 | 0 |
_aComparative resource allocation : _bpolitics, performance, and policy priorities / _cAlexander J. Groth and Larry L. Wade. |
| 250 | _a1st ed. | ||
| 260 |
_aBeverly Hills : _bSage Publications, _c1984. |
||
| 300 |
_a247 p. : _bill. ; _c23 cm. |
||
| 440 | 0 |
_aSage yearbooks in politics and public policy ; _vV-13 |
|
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aIncome distribution. | |
| 650 | 0 | _aComparative government. | |
| 650 | 0 | _aWelfare economics. | |
| 700 | 1 | _aGroth, Alexander J., | |
| 700 | 1 | _aWade, Larry L. | |
| 942 | _cBK | ||
| 999 |
_c4338 _d4338 |
||