| 000 | 00932pam a2200313 a 4500 | ||
|---|---|---|---|
| 001 | 3448965 | ||
| 005 | 20221231125845.0 | ||
| 008 | 920403s1992 enka b 001 0 eng | ||
| 010 | _a 92010936 | ||
| 020 | _a1855670763 | ||
| 020 | _a1855670771 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 043 | _ad------ | ||
| 050 | 0 | 0 |
_aHJ8899 _b.W66 1992 |
| 082 | 0 | 0 |
_a336.3 _220 _bWOD |
| 100 | 1 | _aWoodward, David, | |
| 245 | 1 | 0 |
_aDebt, adjustment, and poverty in developing countries / _cDavid Woodward. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bDistributed in the U.S. and Canada by St. Martin's Press, _c1992. |
||
| 300 |
_ax, 330 p. : _bill. ; _c24 cm. |
||
| 440 | _vV-1 | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | 0 | _aDebts, External | |
| 650 | 0 | _aEconomic stabilization | |
| 650 | 0 | _aStructural adjustment (Economic policy) | |
| 650 | 0 | _aPoor | |
| 650 | 0 | _aIncome | |
| 942 | _cBK | ||
| 999 |
_c3914 _d3914 |
||