000 | 01403nam a22004217a 4500 | ||
---|---|---|---|
001 | 3232 | ||
003 | OSt | ||
005 | 20240215110829.0 | ||
008 | 240215s2013 -ukada|| |||| 001 0 eng d | ||
020 |
_a9781412900652 _qpaper back |
||
040 | _cCentral Library, Khulna University | ||
041 | _2eng | ||
082 |
_a304.6 _bHOP |
||
245 |
_a Population and society/ _cby Clare Holdsworth and et all |
||
250 | _a1st ed. | ||
260 |
_a London: _b Sage Publications, _c2013 |
||
300 |
_a ix, 230 pages : _billustrations, charts ; _c24 cm |
||
350 | _a3050.00 | ||
504 | _aincludes index. | ||
505 | 0 | _aTransitions : thinking about population over time | |
505 | _aPopulation projections and data | ||
505 | _aPopulation structures | ||
505 | _aAnalysing fertility and mortality | ||
505 | _aMigration | ||
505 | _aLiving arrangements | ||
505 | _aFamily formation | ||
505 | _aHealth inequalities | ||
505 | _aPopulation futures | ||
520 | _aSummary:An introduction to population that explains the latest shifts in population studies, this text provides a detailed and accessible overview of some of the key issues in the field | ||
650 | _aDemography | ||
650 | _aPopulation | ||
650 | _aSociety | ||
700 | _aHoldsworth, Clare | ||
700 | _aFinney, Nissa | ||
700 | _aMarshall, Alan | ||
700 | _aNorman, Paul | ||
942 | _cBK | ||
999 |
_c3232 _d3232 |