| 000 | 00610nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20230515160248.0 | ||
| 008 | 221129b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8120314808 | ||
| 040 | _cKU | ||
| 082 |
_a511.5 _bWEI |
||
| 100 | 1 | _aWest, Douglas B. | |
| 245 |
_aIntroduction to graph theory _b/ _cDouglas B. West |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bPrentice-Hall of India Pvt. Ltd. _c2000/2001 |
||
| 300 |
_axvi, 512 p. _b: ill. ; _c22 cm. |
||
| 440 | _aEastern eonomy edition | ||
| 504 | _aIncludes bibliographical reference and index. | ||
| 650 | 0 | _aGraph | |
| 942 | _cBK | ||
| 999 |
_c289 _d289 |
||