000 | 00871nam a2200265 a 4500 | ||
---|---|---|---|
001 | 2563580 | ||
005 | 20221226112453.0 | ||
008 | 960221s1996 txua b 001 0 eng | ||
010 | _a 95071401 | ||
020 | _a0030584272 | ||
040 |
_aDLC _cKU |
||
082 | 0 | 0 |
_a543.0858 _220 _bPAI |
100 | 1 | _aPavia, Donald L. | |
245 | 1 | 0 |
_aIntroduction to spectroscopy : _ba guide for students of organic chemistry / _cDonald L. Pavia, Gary M. Lampman and George S. Kriz. |
250 | _a2nd ed. | ||
260 |
_aFort Worth : _bHarcourt Brace College Publishers, _c1996. |
||
300 |
_axiii, 511 p. : _bill. ; _c26 cm. |
||
490 | 0 | _aSaunders golden sunburst series | |
504 | _aIncludes bibliographical references and index. | ||
650 | 0 | _aSpectrum analysis. | |
650 | 0 | _aOrganic compounds | |
700 | 1 | _aLampman, Gary M. | |
700 | 1 | _aKriz, George S. | |
942 | _cBK | ||
999 |
_c2829 _d2829 |