000 | 00806nam a22002297a 4500 | ||
---|---|---|---|
005 | 20221222171722.0 | ||
008 | 221222b |||||||| |||| 00| 0 eng d | ||
020 | _a0852381859 | ||
040 | _cCentral Library, Khulna University | ||
082 |
_a551.46 _bLAM |
||
100 | 1 | _aLaevastu, Taivo | |
245 |
_aMarine climate, weather, and fisheries _b: the effects of weather and climatic changes on fisheries and ocean resources / _cTaivo Laevastu. |
||
250 | _a1st ed. | ||
260 |
_aLondon : _bWiley–Blackwell, _c1993 |
||
300 |
_axi, 204 p. _b: ill. figs, pictures. ; _c25 cm. |
||
504 | _aIncludes and index. | ||
650 | 0 | _aMarine meteorology | |
650 | 0 | _aClimatic changes | |
650 | 0 | _aFisheries--Climatic factors | |
650 | 0 | _aFishes--Behavior--Climatic factors | |
942 | _cBK | ||
999 |
_c2545 _d2545 |