000 | 00860cam a2200265 a 4500 | ||
---|---|---|---|
001 | 2824477 | ||
005 | 20221222115852.0 | ||
008 | 831104s1984 enka 000 0 eng | ||
010 | _a 83023717 | ||
020 | _a0080302882 | ||
020 | _a0080302874 | ||
040 |
_aDLC _cKU _dDLC |
||
082 | 0 | 0 |
_a551.46011 _219 _bPAM |
100 | 1 | _aParsons, Timothy Richard | |
245 | 1 | 2 |
_aA manual of chemical and biological methods for seawater analysis / _cTimothy R. Parsons, Yoshiaki Maita and Carol M. Lalli. |
250 | _a1st ed. | ||
260 |
_aNew York : _bPergamon Press, _c1984 |
||
300 |
_axiv, 173 p. : _bill. ; _c21 cm. |
||
440 | 0 | _aPergamon international library of science, technology, engineering and social studies | |
650 | 0 | _aSeawater | |
650 | 0 | _aAnalysis. | |
700 | 1 | _aMaita, Yoshiaki | |
700 | 1 | _aLalli, Carol M. | |
942 | _cBK | ||
999 |
_c2425 _d2425 |