| 000 | 00570nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20221221094559.0 | ||
| 008 | 221221b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKU | ||
| 082 |
_a310 _bMAA |
||
| 100 | 1 | _aMandal, R. C. | |
| 245 | 1 | 0 |
_aAgricultural statistics : _btechniques and procedures / _cR. C. Mandal and P. T. N. Nambiar. |
| 250 | _a1st ed. | ||
| 260 |
_aIndia : _bAgrobios, _c2001 |
||
| 300 |
_a200 p. : _btables, figs, ; _c22 cm. |
||
| 504 | _aIncludes bibliography. | ||
| 650 | 0 | _aAgriculture | |
| 700 | 1 | _aNambiar, P. T. N. | |
| 942 | _cBK | ||
| 999 |
_c2183 _d2183 |
||