| 000 | 00740nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20221220143125.0 | ||
| 008 | 221220b |||||||| |||| 00| 0 eng d | ||
| 020 | _a8170080541 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a526.9 _bPUS |
||
| 100 | 1 | _aPunmia, B. C. | |
| 245 | 1 | 0 |
_aSurveying _b: field astronomy, photogrammetric surveying, electromagnetic distance measurement (EDM) _cB. C. Punmia, Ashok Kumar Jain and Arun Kumar Jain |
| 250 | _a9th ed. | ||
| 260 |
_aNew Delhi : _bLaxmi Publications, _c2002 |
||
| 300 |
_aviii, 352 p. _b: tables, ill. figs, pictures. ; _c22 cm. |
||
| 440 | _vV-iii | ||
| 650 | 0 | _aSurvey | |
| 700 | 1 | _aJain, Ashok Kumar | |
| 700 | 1 | _aJain, Arun Kumar | |
| 942 | _cBK | ||
| 999 |
_c2119 _d2119 |
||