| 000 | 00754nam a2200241 a 4500 | ||
|---|---|---|---|
| 003 | BD-KhUET | ||
| 005 | 20221220113606.0 | ||
| 008 | 140605s2005 nyu b 001 0 eng d | ||
| 020 | _a8122416705 | ||
| 040 |
_aDLC _cKU _dDLC _dBD-KhUET |
||
| 082 | 0 | 0 |
_a519.2 _219 _bNAP |
| 100 | 1 | _aNatarajan, A M | |
| 245 | 1 | 0 |
_aProbability random processes and Queueing theory/ _cA. M. Natarajan and A. Tamilarasi. |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bNew Age International (P) Ltd. Publishers, _c2018 |
||
| 300 |
_aviii, 542 p. _b: tables, ill. ; _c24 cm. |
||
| 504 | _aIncludes and index. | ||
| 650 | 0 | _aProbabilities. | |
| 650 | 0 | _aRandom variables. | |
| 650 | 0 | _aStochastic processes. | |
| 700 | 1 | _aTamilarasi, A. | |
| 942 | _cBK | ||
| 999 |
_c2084 _d2084 |
||