| 000 | 00784nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | 20318 | ||
| 003 | Central Library, Khulna University | ||
| 005 | 20260511115947.0 | ||
| 008 | 260511m20152023ii ad||| |||| 001 0deng d | ||
| 020 | _a9789360533793 | ||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a658.7 _bKES |
||
| 100 |
_aKeller, Gerald _eAuthor |
||
| 245 |
_aStatistics for Management and Economics / _cGerald Keller |
||
| 250 | _a12th ed. | ||
| 260 |
_aDelhi : _bCengage Learning India Private Limited, _c2023 |
||
| 300 |
_axxiii, 949 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 650 | _aEconomics Statistical methods | ||
| 650 | _aManagement Statistical methods | ||
| 942 | _cBK | ||
| 999 |
_c20318 _d20318 |
||