| 000 | 01485nam a2200397 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20260422102539.0 | ||
| 008 | 260422s2025 -uka|||| |||| 00| 0 eng d | ||
| 020 | _a9781032728872 | ||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a541.2 _bMOS |
||
| 100 | _aMoore, Elaine A. | ||
| 245 |
_aSolid State Chemistry: _b An Introduction/ _cBy Elaine A. Moore, Jennifer Readman & Lesley E. Smart |
||
| 250 | _a6th ed. | ||
| 260 |
_aLondon: _bCRC Press, _c2025 |
||
| 300 |
_a412 P.: _bill.; _c23 cm. |
||
| 505 | 0 | _aChapter 1 – An Introduction to Crystal Structures | |
| 505 | _aChapter 2 Scattering Techniques for Characterising Solids | ||
| 505 | _aChapter 3 – Non-Scattering Characterisation Techniques | ||
| 505 | _aChapter 4 Synthesis | ||
| 505 | _aChapter 5 Solids: Bonding and Electronic Properties | ||
| 505 | _aChapter 6 Defects and Non-stoichiometry | ||
| 505 | _aChapter 7 Batteries and Fuel Cells | ||
| 505 | _aChapter 8 Microporous and Mesoporous Solids | ||
| 505 | _aChapter Optical 9 and Thermal Properties of Solids | ||
| 505 | _aChapter 10 Magnetic and Electrical Properties | ||
| 505 | _aChapter 11 Nanostructures | ||
| 505 | _aChapter 12 Sustainability | ||
| 650 | _aSolid state chemistry | ||
| 650 | _aMaterials science | ||
| 650 | _aChemical bonding | ||
| 700 | _a Readman, Jennifer | ||
| 700 | _aSmart, Lesley E. | ||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c20267 _d20267 |
||