| 000 | 00608nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20250911094928.0 | ||
| 008 | 250911b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9845085091 | ||
| 040 | _cCentral Library, Khulna University | ||
| 110 | _aBangladesh Bureau of statistics. | ||
| 245 |
_aReport on Baseline Survey on Working Children in Automobile Establishments 2002-2003 / _cBangladesh Bureau of statistics. |
||
| 260 |
_aDhaka : _bBangladesh Bureau of statistics , _c2003. |
||
| 300 |
_a126 p. : _c28 cm. |
||
| 650 | _astatistics | ||
| 942 | _cBK | ||
| 999 |
_c19778 _d19778 |
||