| 000 | 00543nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20250910103642.0 | ||
| 008 | 250909b |||||||| |||| 00| 0 eng d | ||
| 040 | _cCentral Library, Khulna University | ||
| 110 | _aBangladesh Bureau of Statistics. | ||
| 245 |
_aReport of the Poverty Monitoring Survey : 1995 / _cBangladesh Bureau of Statistics. |
||
| 260 |
_aDhaka : _bBangladesh Bureau of Statistics, _c1996. |
||
| 300 |
_a156 p. : _c27 cm. |
||
| 650 | _a Statistics | ||
| 942 | _cBK | ||
| 999 |
_c19776 _d19776 |
||