| 000 | 00881cam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | 15125666 | ||
| 005 | 20221219115751.0 | ||
| 008 | 080102s2008 flua b 001 0 eng | ||
| 010 | _a2007052279 | ||
| 020 | _a9781420067279 | ||
| 020 | _a1420067273 | ||
| 040 |
_aDLC _cKU _dDLC |
||
| 082 | 0 | 0 |
_a572.53 _222 _bWAD |
| 100 | 1 | _aWang, Sun-Chong | |
| 245 | 1 | 0 |
_aDNA methylation microarrays _b: experimental design and statistical analysis / _cSun-Chong Wang and Arturas Petronis. |
| 250 | _a1st ed. | ||
| 260 |
_aBoca Raton : _bCRC Press, _c2008. |
||
| 300 |
_axxvi, 230 p. : _bill. ; _c25 cm. |
||
| 440 | 0 |
_aChapman & Hall/CRC biostatistics series ; _v26 |
|
| 504 | _aIncludes bibliographical references (p. 219-223) and index. | ||
| 650 | 0 | _aDNA microarrays | |
| 650 | 0 | _aDNA microarrays | |
| 650 | 0 | _aDNA | |
| 700 | 1 | _aPetronis, Arturas. | |
| 942 | _cBK | ||
| 999 |
_c1952 _d1952 |
||