| 000 | 01825nam a2200493 4500 | ||
|---|---|---|---|
| 001 | 19388 | ||
| 003 | Central Library, Khulna University | ||
| 005 | 20250721124815.0 | ||
| 008 | 250721m19602006us ad||| |||| 001 0deng d | ||
| 020 | _a0072509791 | ||
| 020 | _a9780072509793 | ||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a500.2 _bKRP |
||
| 100 |
_aKrauskopf, Konrad Bates _eAuthor |
||
| 245 |
_aThe Physical Universe / _cby Konrad Bates Krauskopf and Arthur Beiser |
||
| 250 | _a11th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill, _c2006 |
||
| 300 |
_a 1 vol. (XXII-706-43- 9 p.) : _bill., cartes, portraits. ; _c26 cm. |
||
| 505 | 0 | _a1 The Scientific Method | |
| 505 | _a2 Motion | ||
| 505 | _a3 Energy | ||
| 505 | _a4 Matter and Heat | ||
| 505 | _a5 Electricity and Magnetism | ||
| 505 | _a6 Waves | ||
| 505 | _a7 The Nucleus | ||
| 505 | _a8 The Atom | ||
| 505 | _a9 The Periodic Law | ||
| 505 | _a10 Crystals, Ions, and Solutions | ||
| 505 | _a11 Chemical Reactions | ||
| 505 | _a12 Organic Chemistry | ||
| 505 | _a13 Atmosphere and Hydrosphere | ||
| 505 | _a14 The Rock Cycle | ||
| 505 | _a15 The Evolving Earth | ||
| 505 | _a16 The Solar System | ||
| 505 | _a17 The Stars | ||
| 505 | _a18 The Universe | ||
| 520 | _aShows students how science works, how scientists approach problems, and why science constantly evolves in its search for understanding. Aimed at presenting the essentials of physics, chemistry, earth science, and astronomy in an easy-to-understand way, this book gives a fresh look, including worked examples pulled out of it into numbered boxes. | ||
| 650 | _aEnvironment | ||
| 650 | _aPhysical science | ||
| 650 | _aSolar system | ||
| 700 |
_aBeiser, Arthur _eAuthor |
||
| 942 |
_2ddc _n0 _cBK |
||
| 999 |
_c19388 _d19388 |
||