| 000 | 01960nam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 19353 | ||
| 003 | Central Library, Khulna University | ||
| 005 | 20250717095022.0 | ||
| 008 | 250717s2003 fr a|||| |||| 001 0deng d | ||
| 020 | _a9789231039140 | ||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a370.9 _bGEN |
||
| 245 |
_aGender and Education for All : _bThe leap to Equality / _cUNESCO |
||
| 260 |
_aParis : _bUNESCO, _c2003 |
||
| 300 |
_a416 pages : _bcolor illustrations ; _c28 cm. |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aRights, equality and education for all | |
| 505 | _aTowards EFA: assessing progress | ||
| 505 | _aWhy are girls still held back? | ||
| 505 | _aLessons from good practice | ||
| 505 | _aFrom targets to reform: national strategies in action | ||
| 505 | _aMeeting our international commitments | ||
| 505 | _aGendered strategies for EFA | ||
| 520 | _aAll countries have pledged to eliminate gender disparities in primary and secondary education by 2005. According to this report, 54 countries are at risk of not achieving this goal on present trends. More than 56 percent of the 104 million out-of-school children are girls and over two-thirds of the world's 860 million illiterates are women. But reaching equality is not just a question of numbers. It implies the same chances of learning, of benefiting from equitable treatment within the school and the same opportunities in terms of employment, wages and civic participation. This report highlights innovative and best practice, suggests priorities for national strategies and examines how the international community is meeting its commitments towards EFA.--Publisher's description | ||
| 650 | _aCross-cultural studies | ||
| 650 | _aDiscrimination in education | ||
| 650 |
_aEducational equalization _xCross-cultural studies |
||
| 710 | _aUNESCO | ||
| 942 | _cBK | ||
| 999 |
_c19353 _d19353 |
||