| 000 | 00744nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20250710163640.0 | ||
| 008 | 250625b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9845086098 | ||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a315.492 _bBAN |
||
| 110 | _aBangladesh Bureau of Statistics | ||
| 245 |
_aStatistical Pocketbook of Bangladesh : _b200 / _cBangladesh Bureau of Statistics |
||
| 250 | _a1st ed. | ||
| 260 |
_aDhaka : _bBangladesh Bureau of Statistics, _c2006 |
||
| 300 |
_axix, 500 p. : _bill. ; _c12 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | _aStatistical report | ||
| 710 | _aBangladesh Bureau of Statistics | ||
| 942 | _cBK | ||
| 999 |
_c19338 _d19338 |
||