| 000 | 01142nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20250309144418.0 | ||
| 008 | 250309m20132006ii a|||| |||| 001 0 eng d | ||
| 020 |
_a9781446202975 _qPaper bind |
||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a300.72 _bGRQ |
||
| 100 |
_a Grbich , Carol _ewriter |
||
| 245 |
_aQualitative Data Analysis: An Introduction / _cCarol Grbich |
||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bSage , _c2013. |
||
| 300 |
_a336 p. : _bills. ; _c23 cm. |
||
| 504 | _aIncludes index and bibliography. | ||
| 505 | _a PART ONE: GENERAL APPROACHES TO COLLECTING AND ANALYZING QUALITATIVE DATA. | ||
| 505 | _aPART TWO: TRADITIONAL ANALYTICAL APPROACHES. | ||
| 505 | _a PART THREE: NEWER QUALITATIVE APPROACHES. | ||
| 505 | _aPART FOUR: ANALYTIC APPROACHES FOR EXISTING DOCUMENTATION. | ||
| 505 | _a PART FIVE: DATA MANAGEMENT USING QUALITATIVE COMPUTER PROGRAMMES. | ||
| 505 | _aPART SIX: INTERPRETING AND PRESENTING QUALITATIVE DATA . | ||
| 650 | _aQualitative Research | ||
| 650 | _aData analysis | ||
| 942 | _cBK | ||
| 999 |
_c18761 _d18761 |
||