000 | 02493nam a2200265 4500 | ||
---|---|---|---|
003 | Central Library, Khulna University | ||
005 | 20250226103615.0 | ||
008 | 250226m20182019-uka|||| |||| 00| 0 eng d | ||
020 | _a9780367374419 | ||
040 | _cCentral Library, Khulna University | ||
041 | _2eng | ||
082 |
_a307.1216 _bNOS |
||
100 |
_eBY _aNorman, Barbara |
||
245 |
_a Sustainable pathways for our cities and regions : _b planning within planetary boundaries/ _cBarbara Norman |
||
250 | _a1st ed. | ||
260 |
_aAbingdon, Oxfordshire: _bRoutledge, _c 2019 |
||
300 |
_a xx, 189 pages: _bill.; _c24 cm |
||
504 | _aincludes bibliography & index | ||
505 | 0 | _aSee images | |
520 | _aIn an urbanizing world, the majority of people live in urban settlements predominantly on the coastal edge. Focus has historically been on people, place and the challenges and opportunities of living with global change, and academic attention has largely been on sustainability science or sustainable solutions. This book seeks to strengthen the relatively weak link between sustainability science, land use planning and socio-economic change, and show that a more integrated approach to planning will be required to develop more sustainable pathways for cities and regions in the future. Sustainable Pathways for our Cities and Regions builds on the recent publications on cities and climate change, resilient cities and coasts, and sustainable cities, and looks at the ways in which current planning approaches need to be adapted to embrace concepts including green growth, planetary boundaries, healthy cities and longer-term sustainability. Drawing on case studies from four cities selected for their publicly stated commitment to sustainability – Canberra, Kuala Lumpur, Copenhagen and New York – the author proposes seven sustainable pathways and draws conclusions on the positive contribution planning can make in preparing urban and regional communities for significant change in the twenty-first century city. This book will be of great interest to students and scholars of urban planning, sustainable cities, climate change, green growth and community engagement. It will also be of great value to leaders and community activists seeking more sustainable pathways for their cities and regions. | ||
650 | _aSustainable urban development | ||
650 | _aCity planning Environmental aspects | ||
650 | _aCities and towns Growth | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c18746 _d18746 |