| 000 | 01855nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20250119152753.0 | ||
| 008 | 250119s2014 nyu||||| |||| 001 0 eng d | ||
| 020 |
_a9781138817500 _qPaper bind |
||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a331 _bTAA |
||
| 100 | _a Mark.Taylor, | ||
| 245 |
_aThe Applied Economics of Labour / _cTaylor, Mark. |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _b Routledge , _c2014. |
||
| 300 |
_a133 p. : _bills. ; _c28 cm. |
||
| 504 | _aIncludes index and bibliographies. | ||
| 505 | 0 | _a 1. Introduction and overview / Mark P. Taylor | |
| 505 | _a2. The effect of disability on labour market outcomes in Germany / Michael Lechner and Rosalia Vazquez-Alvarez | ||
| 505 | _a3. International differences in the family gap in pay : the role of labour market institutions / Arnaud Dupuy and Daniel Fern©Łndez-Kranz | ||
| 505 | _a4. How to quickly get a job? The transition from higher education to French labour market by a survival model / Carlos P. Barros, Jean-Pascal Guironnet and Nicholas Peypoch | ||
| 505 | _a5. The effect of employment protection and product market regulation on labour market performance : substitution or complementarity? / Bruno Amable, Lilas Demmou and Donatella Gatti | ||
| 505 | _a6. Labour productivity in Spain : 1977-2002 / Rosella Nicolini | ||
| 505 | _a7. Outsourcing, labour productivity and wage inequality in the US : a primal approach / Aekapol Chongvilaivan and Jung Hur | ||
| 505 | _a8. Compression of morbidity and the labour supply of older people / Laura Romeu Gordo | ||
| 650 | _aLabor Economics | ||
| 650 | _aApplied Economics | ||
| 650 | _aLabor Market Analysis | ||
| 650 | _a Employment Studies | ||
| 650 | _aWage Analysis | ||
| 942 | _cBK | ||
| 999 |
_c18636 _d18636 |
||