| 000 | 01987nam a22003377a 4500 | ||
|---|---|---|---|
| 003 | Central Library, Khulna University | ||
| 005 | 20250108150628.0 | ||
| 008 | 250108b |||||||| |||| 00| 0 eng d | ||
| 020 |
_a9781682868980 _qHard bind |
||
| 040 | _cCentral Library, Khulna University | ||
| 041 | _2eng | ||
| 082 |
_a572.86 _bELG |
||
| 245 |
_aGenomics: _bConcepts and Applications / _cCaleb Elliot (Editor) |
||
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _b Syrawood Publishing Hous _c2020. |
||
| 300 |
_a197 p. : _bIlls. ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 505 | _aIdentification of Novel Causal FBN1 Mutations in Pedigrees of Marfan Syndrome | ||
| 505 | _aMutations in Homocysteine Metabolism Genes Increase Keratin N-Homocysteinylation and Damage in Mice. | ||
| 505 | _aPrediction of Blood Lipid Phenotypes using Obesity-Related Genetic Polymorphisms and Lifestyle Data in Subjects with Excessive Body Weight. | ||
| 505 | _aThe miRNA Pull Out Assay as a Method to Validate the miR-28-5p Targets Identified in other Tumor Contexts in Prostate Cancer | ||
| 505 | _a Insights on Genomic and Molecular Alterations in Multiple Myeloma and their Incorporation towards Risk-Adapted Treatment Strategy.. | ||
| 505 | _aSystems Pharmacology-Based Approach of Connecting Disease Genes in Genome-Wide Association Studies with Traditional Chinese Medicine | ||
| 505 | _aThe Challenges and Opportunities in the Clinical Application of Noncoding RNAs: The Road Map for miRNAs and piRNAs in Cancer Diagnostics and Prognostics | ||
| 505 | _a Ensemble Methods with Voting Protocols Exhibit Superior Performance for Predicting Cancer Clinical Endpoints and Providing more Complete Coverage of Disease-Related Genes | ||
| 505 | _aHuoXueJieDu Formula Alleviates Diabetic Retinopathy in Rats by Inhibiting SOCS3-STAT3 and TIMP1-A2M Pathways | ||
| 650 | _a Genetics and evolution | ||
| 650 | _a Genetics | ||
| 700 |
_a Elliot, Caleb _eEditor |
||
| 942 | _cBK | ||
| 999 |
_c18625 _d18625 |
||