000 | 01287nam a22003617a 4500 | ||
---|---|---|---|
001 | 18130 | ||
003 | Central Library, Khulna University | ||
005 | 20240130122424.0 | ||
008 | 240129b2021 nyu||||| |||| 001 0 eng d | ||
020 |
_a9781003026822 _qHard bind |
||
040 | _cCentral Library, Khulna University | ||
041 | _2eng | ||
082 |
_a658.300727 _bNIP |
||
100 | _a Nijjer, Shivinder. | ||
245 |
_a Predictive Analytics in Human Resource Management : _bA Hands-on Approach/ _cShivinder Nijjer, Sahil Raj. |
||
250 | _a1st ed. | ||
260 |
_aNew york : _bRoutledge, _c2021 |
||
300 |
_a212 p. : _bIlls. ; _c23 cm. |
||
350 | _a1980 | ||
504 | _aIncludes Index and bibliography. | ||
505 | 0 | _a1. Analytics in HRM | |
505 | _a2. Looking for Data | ||
505 | _a3. Modelling the Business Problem | ||
505 | _a4. Predictive Analytics Tools and Techniques | ||
505 | _a5. Evaluation of Analytical Outcomes | ||
505 | _a6. Predictive HR Analytics in Recruitment and Selection | ||
505 | _a7. Predictive HR Analytics in Turnover and Separation | ||
505 | _a8. Predictive HR Analytics in Other Areas of HRM | ||
505 | _a 9. Emerging Trends in Predictive HR Analytics | ||
650 | _aManagement. | ||
700 | _a Raj, Sahil | ||
942 | _cBK | ||
999 |
_c18130 _d18130 |