000 | 02494nam a2200565 4500 | ||
---|---|---|---|
001 | 18124 | ||
003 | Central Library, Khulna University | ||
005 | 20231218160344.0 | ||
008 | 231218b |||||||| |||| 00| 0 eng d | ||
020 |
_a9788193243688 _qpaper back |
||
040 | _cCentral Library, Khulna University | ||
041 | _2eng | ||
082 |
_a581.2 _bSIF |
||
100 | _aSingh, Satpal | ||
245 |
_aFundamentals of Plant Pathology: _bPractical Manual/ _cby Satpal Singh, Abhishek Kumar & Ajay Mishra |
||
250 | _a1st ed. | ||
260 |
_aIndia: _bDeepika Book Agency _c2022 |
||
300 |
_avi, 136 pages: _bill. photos; _c22 cm. |
||
350 | _a740.00 ৳ | ||
505 | 0 | _t1. Various Laboratory Equipments Use in Plant Pathology | |
505 | _t2. Compound Microscope | ||
505 | _t3. Symptoms of Various Plant Diseases | ||
505 | _t4. Collection and Preservation of Diseased Specimen | ||
505 | _t5 Different Culture Media Composition and Preparation Technique.....33 | ||
505 | _t6. Some Important Sterilization techniques use in Plant Pathology Lab | ||
505 | _t7. Isolation and Purification of Fungi | ||
505 | _t8. Isolation and Purification of Bacteria .... . | ||
505 | _t9. Pathogenecity Test of a Plant Pathogen (Koch Postulates) | ||
505 | _t10. Different Somatic Structure of Fungi. | ||
505 | _t11. Different Reproductive Structure of Fungi | ||
505 | _t12. Different Representative Fungal Genera | ||
505 | _t13. Staining and Identification of Plant Pathogenic Fungi | ||
505 | _t14. Staining and Identification of Plant Pathogenic Bacteria | ||
505 | _t15. Mechanical Transmission of Plant Viruses | ||
505 | _t16. Phanerogamic Plant Parasite | ||
505 | _t17. Morphological Feature and Identification of Plant Pathogenic Nematode | ||
505 | _t18. Staining of Plant Parasitic Nematode in Plant Tissue | ||
505 | _t19. Soil Sampling for the Nematode Extraction | ||
505 | _t20. Extraction of Nematode by Different Method. | ||
505 | _t21. Killing- Fixing and Preparation of Nematode Mounting (Slide Preparation) | ||
505 | _t22. Fungicides and their Formulation. | ||
505 | _t23. Method of Pesticides Application with Various Equipments | ||
505 | _t24. Calculation of Fungicides Concentration | ||
650 | _aPlant diseases | ||
650 |
_aPlant _xPathology |
||
650 | _aDisease management | ||
700 | _aKumar, Abhishek | ||
700 | _aMishra, Ajay | ||
942 |
_2ddc _n0 _cBK |
||
999 |
_c18124 _d18124 |