| 000 | 00630nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20221218104330.0 | ||
| 008 | 221218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788122431117 | ||
| 040 | _cCentral Library, Khulna University | ||
| 082 |
_a519.53 _bMAD |
||
| 100 | 1 | _aMathews, Paul | |
| 245 | 1 | 0 |
_aDesign of expriments with minitab _b/ _cPaul Mathews. |
| 250 | _a1st ed. | ||
| 260 |
_aNew Delhi : _bNew Age International (P) Ltd. Publishers, _c2010 |
||
| 300 |
_axix, 499 p. _b: tables, ill. ; _c25 cm. |
||
| 504 | _aIncludes and index. | ||
| 650 | 0 | _aData Process | |
| 650 | 0 | _aStatistics | |
| 942 | _cBK | ||
| 999 |
_c1808 _d1808 |
||