000 | 02631nam a22006137a 4500 | ||
---|---|---|---|
001 | 18034 | ||
003 | OSt | ||
005 | 20231228130400.0 | ||
008 | 231116b |||||||| |||| 00| 0 eng d | ||
020 | _a9781526447289 | ||
020 | _a9781526447296 (pbk) | ||
040 | _cCentral Library, Khulna University | ||
041 | _2eng | ||
082 |
_a910.285 _bASD |
||
100 |
_a Ash, James _eEditor |
||
245 |
_aDigital Geographies / _cedited by James Ash, Rob Kitchin, Agnieszka Leszczynski |
||
250 | _a1st ed. | ||
260 |
_aLos Angeles : _bSage, _c2019 |
||
300 |
_ax, 301 pages : _bcolor illustrations, color maps ; _c25 cm. |
||
500 | _a"As digital technologies have become part of everyday life, mediating tasks such as work, travel, consumption, production, and leisure, they are having increasingly profound effects on phenomena that are of immediate concern to geographers. These include: the production of space, spatiality and mobilities; the processes, practices, and forms of mapping; the contours of spatial knowledge and imaginaries; and, the formation and enactment of spatial knowledge politics Similarly, there are distinct geographies of digital media such as those of the internet, games, and social media that have become indispensable to geographic practice and scholarship across sub-disciplines, regardless of conceptual approach." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _tIntroducing digital geographies | |
505 | _t Spatialities | ||
505 | _t Urban | ||
505 | _t Rural | ||
505 | _t Mapping | ||
505 | _t Mobilities | ||
505 | _t Epistemologies | ||
505 | _t Data and data infrastructures | ||
505 | _t Qualitative methods and geohumanities | ||
505 | _t Participatory methods and citizen science | ||
505 | _t Cartography and geographic information systems | ||
505 | _t Statistics, modelling, and data science | ||
505 | _t Media and popular culture | ||
505 | _t Subject | ||
505 | _t Representation and mediation | ||
505 | _t Labour | ||
505 | _t Industries | ||
505 | _t Sharing economy | ||
505 | _t Traditional industrie | ||
505 | _t Development | ||
505 | _t Governance | ||
505 | _t Civics | ||
505 | _t Ethics | ||
505 | _t Knowledge politics | ||
505 | _t Geopolitics | ||
650 | _aGeography Data processing | ||
650 | _aGeography Technological innovations | ||
650 | _aeconomic geography | ||
650 | _aEarth Sciences Geography | ||
700 |
_a Kitchin, Rob _eEditor |
||
700 |
_aLeszczynski, Agnieszka _eEditor |
||
942 | _cBK | ||
999 |
_c18034 _d18034 |