| 000 | 01072nam a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20230827124648.0 | ||
| 008 | 230827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780470748657 (print) | ||
| 020 | _a9780470973400 (ePDF) | ||
| 020 | _a9780470973394 (oBook) | ||
| 040 |
_aDLC _beng _dDLC |
||
| 082 | 0 | 0 |
_a519.5 _222 |
| 100 | 1 | _aGoldstein, Harvey, | |
| 100 | 1 | _d1939- | |
| 245 | 1 | 0 |
_aMultilevel statistical models / _cHarvey Goldstein. |
| 250 | _a4th ed. | ||
| 260 |
_aChichester, West Sussex : _bWiley, _c2011. |
||
| 300 |
_axxi, 358 p. : _bill. ; _c24 cm. |
||
| 490 | 0 | _aWiley series in probability and statistics | |
| 504 | _aIncludes bibliographical references (p. [333]-346) and indexes. | ||
| 650 | 0 | _aEducational tests and measurements | |
| 650 | 0 | _aStatistics | |
| 650 | 0 | _xMathematical models. | |
| 650 | 0 |
_xResearch _xMethodology. |
|
| 650 | 0 | _xMathematical models. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _cBK | ||
| 999 |
_c17992 _d17992 |
||