| 000 | 00641nam a22002297a 4500 | ||
|---|---|---|---|
| 005 | 20230717100804.0 | ||
| 008 | 230717b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354247255 | ||
| 020 | _a9789354248832 | ||
| 040 | _cKU | ||
| 082 |
_a519.5 _bLAD |
||
| 100 | 1 | _aLarose, Daniel T. | |
| 245 | 1 | 0 |
_aData Mining and Predictive Analytics / _cDaniel T. Larose and O.P. Wali. |
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bWiley, _c2022 |
||
| 300 |
_axxxiv, 869 p. : _bill. ; _c24 cm |
||
| 504 | _aIncludes Index. | ||
| 650 | 0 | _aData Mining | |
| 650 | 0 | _aPredictive Analytics | |
| 700 | 1 | _a Wali, O.P. | |
| 942 | _cBK | ||
| 999 |
_c17965 _d17965 |
||