| 000 | 00771nam a22002537a 4500 | ||
|---|---|---|---|
| 005 | 20230712150811.0 | ||
| 008 | 230712b |||||||| |||| 00| 0 eng d | ||
| 040 | _cKU | ||
| 082 |
_a614.5 _bRAC |
||
| 100 | 1 | _a Rahman, Mustafizur | |
| 245 | 1 | 0 |
_aCovid-19 and Employment related adjustments : _bfinding from household survey in Bangladesh / _cMustafizur Rahman & [et.. al.]. |
| 250 | _a1st ed. | ||
| 260 |
_aDhaka : _bOXFAM, _c2021 |
||
| 300 |
_axx, 76 p. : _bill. ; _c25 cm |
||
| 504 | _aBibliographical references. | ||
| 650 | 0 | _aBangladesh | |
| 650 | 0 | _aCovid-19 | |
| 700 | 1 | _aKhan, Towfiqul Islam | |
| 700 | 1 | _aKamal, Muntaseer | |
| 700 | 1 | _aAlam, Marfia | |
| 700 | 1 | _aHossain, Md. Sabbir | |
| 700 | 1 | _aSabbih, Mostafa Amir | |
| 942 | _cBK | ||
| 999 |
_c17893 _d17893 |
||