| 000 | 00637nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20230710165747.0 | ||
| 008 | 230710b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9783642424526 | ||
| 040 | _cKU | ||
| 082 |
_a519.53 _bFIH |
||
| 100 | 1 | _aFischer, Manfred M. | |
| 245 | 1 | 0 |
_aHandbook of Applied Spatial Analysis : _bSoftware Tools, Methods and Applications / _cManfred M. Fischer and Arthur Getis. |
| 250 | _a1st ed. | ||
| 260 |
_aBerlin : _bSpringer Berlin, _c2010 |
||
| 300 |
_axv, 811 p. : _bill. ; _c30 cm |
||
| 504 | _aIncludes Index. | ||
| 650 | 0 | _adata analysis | |
| 700 | 1 | _aGetis, Arthur | |
| 942 | _cBK | ||
| 999 |
_c17830 _d17830 |
||