000 | 01051nam a22003377a 4500 | ||
---|---|---|---|
001 | 17580 | ||
003 | OSt | ||
005 | 20240509113440.0 | ||
008 | 240509s2012 ii a|||| |||| 00| 0 eng d | ||
020 |
_a9788131525272 _qpaper back |
||
040 | _cCentral library, KU | ||
041 | _2eng | ||
082 |
_a332.1 _bMAF |
||
100 | _aMadura, Jeff | ||
245 |
_aFinancial institutions and markets / _cJeff Madura. |
||
250 | _a1st ed. | ||
260 |
_aNew Delhi: _bCengage learning, _c 2012. |
||
300 |
_a xxxv, 714 pages : _bcolor illustrations ; _c26 cm |
||
350 | _a1048.00 | ||
505 | 0 | _a Part 1. Overview of the financial environment. | |
505 | _aPart II. The fed and monetary policy | ||
505 | _aPart III. Debt security markets | ||
505 | _aPart IV. Equity markets | ||
505 | _aPart V. Derivative security markets. | ||
505 | _aPart VI. Commercial banking. | ||
505 | _aPart VII. Nonbank operations. | ||
650 | _aFinancial institutions | ||
650 | _aCapital market | ||
650 | _aMoney market | ||
942 | _cBK | ||
999 |
_c17580 _d17580 |