| 000 | 00649nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20230605115021.0 | ||
| 008 | 221219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780367571856 | ||
| 020 | _a9781138744387 | ||
| 040 | _cKU | ||
| 082 |
_a006.31 _bDOF |
||
| 245 | 1 | 0 |
_aFeature engineering for machine learning and data analytics / _cGuozhu Dong and Huan Liu. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York : _bCRC Press., _c2020 |
||
| 300 |
_axviii, 400 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographies and index. | ||
| 650 | 0 | _aFeature Engineering | |
| 700 | 1 | _aDong, Guozhu | |
| 700 | 1 | _aLiu, Huan | |
| 942 | _cBK | ||
| 999 |
_c17361 _d17361 |
||